<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bograma</title>
	<atom:link href="http://bograma.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bograma.ro</link>
	<description>Mobile gadgets  running Blackberry &#38; Android OS&#039;</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sunpak SC-800 solar/USB charger review by [Cumpăr] Duracell Powerhouse USB Charger sau ceva asemanator</title>
		<link>http://bograma.ro/2011/06/sunpak-sc-800-solarusb-charger-review/comment-page-1/#comment-3041</link>
		<dc:creator>[Cumpăr] Duracell Powerhouse USB Charger sau ceva asemanator</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978454#comment-3041</guid>
		<description>[...] Il am si pe cel mic, ai putea cauta asa ceva, Michelin le-a dat degeaba asta vara intr-o campanie. Bograma &#124; Sunpak SC-800 solar/USB charger review          Reply With Quote   Rate Seller [...]</description>
		<content:encoded><![CDATA[<p>[...] Il am si pe cel mic, ai putea cauta asa ceva, Michelin le-a dat degeaba asta vara intr-o campanie. Bograma | Sunpak SC-800 solar/USB charger review          Reply With Quote   Rate Seller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus for Android bumped-up to 2.0 by Bograma &#124; When Google Plus 2.0 for Android is not what it seems</title>
		<link>http://bograma.ro/2011/10/google-plus-for-android-bumped-up-to-2-0/comment-page-1/#comment-2943</link>
		<dc:creator>Bograma &#124; When Google Plus 2.0 for Android is not what it seems</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978546#comment-2943</guid>
		<description>[...] Bograma Mobile gadgets running Blackberry &amp; Android OS&#039;     HomeAbout Me               &#171; Google Plus for Android bumped-up to 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bograma Mobile gadgets running Blackberry &amp; Android OS&#039;     HomeAbout Me               &laquo; Google Plus for Android bumped-up to 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus for Android bumped-up to 2.0 by Bograma</title>
		<link>http://bograma.ro/2011/10/google-plus-for-android-bumped-up-to-2-0/comment-page-1/#comment-2933</link>
		<dc:creator>Bograma</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978546#comment-2933</guid>
		<description>So it is! Great, I have great confidence in Google, all the updates look sweet!</description>
		<content:encoded><![CDATA[<p>So it is! Great, I have great confidence in Google, all the updates look sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus for Android bumped-up to 2.0 by Matt</title>
		<link>http://bograma.ro/2011/10/google-plus-for-android-bumped-up-to-2-0/comment-page-1/#comment-2932</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978546#comment-2932</guid>
		<description>http://www.engadget.com/2011/10/07/ice-cream-sandwich-leak-outs-music-4-0-1-for-download-previews/ - preview of ICS G+ and Muisc apps.</description>
		<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/10/07/ice-cream-sandwich-leak-outs-music-4-0-1-for-download-previews/" rel="nofollow">http://www.engadget.com/2011/10/07/ice-cream-sandwich-leak-outs-music-4-0-1-for-download-previews/</a> &#8211; preview of ICS G+ and Muisc apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Watchdog for Android &#8211; a &#8220;not-so-simple&#8221; data counter by Bograma</title>
		<link>http://bograma.ro/2011/04/3g-watchdog-for-android-a-not-so-simple-data-counter/comment-page-1/#comment-2865</link>
		<dc:creator>Bograma</dc:creator>
		<pubDate>Sun, 03 Jul 2011 14:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978388#comment-2865</guid>
		<description>Great, thanks for the input and yes, I use the Pro version. Keep up the good work, I am about to test your competition, an app called Phoneusage. Let&#039;s see how it goes!</description>
		<content:encoded><![CDATA[<p>Great, thanks for the input and yes, I use the Pro version. Keep up the good work, I am about to test your competition, an app called Phoneusage. Let&#8217;s see how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Watchdog for Android &#8211; a &#8220;not-so-simple&#8221; data counter by Richard Gruet</title>
		<link>http://bograma.ro/2011/04/3g-watchdog-for-android-a-not-so-simple-data-counter/comment-page-1/#comment-2864</link>
		<dc:creator>Richard Gruet</dc:creator>
		<pubDate>Fri, 01 Jul 2011 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978388#comment-2864</guid>
		<description>Thank you for the report.

Just a precision: some of the features you describe (separate measured and roaming usages, billing rules, multiple SIMs support) are only available in the PRO version.

Richard</description>
		<content:encoded><![CDATA[<p>Thank you for the report.</p>
<p>Just a precision: some of the features you describe (separate measured and roaming usages, billing rules, multiple SIMs support) are only available in the PRO version.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BeWeather versus WeatherEye V. 2 Beta by Bograma</title>
		<link>http://bograma.ro/2010/01/beweather-versus-weatherbug-2-0-beta/comment-page-1/#comment-2807</link>
		<dc:creator>Bograma</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978006#comment-2807</guid>
		<description>I&#039;ve lost contract with the BB apps since going Android, but I&#039;m seriously thinking about getting a BB in order to keep on reviewing apps! Glad this one is expanding its services!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lost contract with the BB apps since going Android, but I&#8217;m seriously thinking about getting a BB in order to keep on reviewing apps! Glad this one is expanding its services!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BeWeather versus WeatherEye V. 2 Beta by Milos</title>
		<link>http://bograma.ro/2010/01/beweather-versus-weatherbug-2-0-beta/comment-page-1/#comment-2806</link>
		<dc:creator>Milos</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://bograma.ro/?p=978006#comment-2806</guid>
		<description>WeatherEye on launch had only &#039;current weather&#039; data for cities outside of Canada/US, but this has changed since. New version will show you forecast for Bucharest. :)</description>
		<content:encoded><![CDATA[<p>WeatherEye on launch had only &#8216;current weather&#8217; data for cities outside of Canada/US, but this has changed since. New version will show you forecast for Bucharest. <img src='http://bograma.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [en] BlackBerry review: a Data Counter for my Bold [GSM/Blackberry/apps review/tech-head] by Bograma</title>
		<link>http://bograma.ro/2009/08/en-blackberry-review-a-data-counter-for-my-bold-gsmblackberryapps-reviewtech-head/comment-page-1/#comment-2804</link>
		<dc:creator>Bograma</dc:creator>
		<pubDate>Tue, 05 Apr 2011 16:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://juvo.weblog.ro/2009/08/06/en-blackberry-review-a-data-counter-for-my-bold-gsmblackberryapps-reviewtech-head/#comment-2804</guid>
		<description>You actually need to configure  the application for each part: home, WiFi and roaming. The application is active once installed.</description>
		<content:encoded><![CDATA[<p>You actually need to configure  the application for each part: home, WiFi and roaming. The application is active once installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [en] BlackBerry review: a Data Counter for my Bold [GSM/Blackberry/apps review/tech-head] by Name (required)</title>
		<link>http://bograma.ro/2009/08/en-blackberry-review-a-data-counter-for-my-bold-gsmblackberryapps-reviewtech-head/comment-page-1/#comment-2803</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Sun, 20 Mar 2011 06:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://juvo.weblog.ro/2009/08/06/en-blackberry-review-a-data-counter-for-my-bold-gsmblackberryapps-reviewtech-head/#comment-2803</guid>
		<description>i cant active it...it still shown 0.0 used....so can i ask how to activate it?</description>
		<content:encoded><![CDATA[<p>i cant active it&#8230;it still shown 0.0 used&#8230;.so can i ask how to activate it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

